The Heanor Running Club standards are intended to be targets rather than a minimum ability level & the following list shows the times for varying distances and age categories for you, the runner, to try to achieve. It is up to you to let Rob know if you have attained the appropriate standard for your age grouping.
All runners who reach the relevant standards and produce official results to back up their claim will be eligible for a standard award at the annual presentation evening.
Club Standards – Males
Senior Men
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 4.22 | 4.46 | 5.12 | 5.41 |
10K | 31.15 | 34.08 | 37.14 | 40.43 |
10 Miles | 52.10 | 57.00 | 62.10 | 68.00 |
Half Marathon | 70.00 | 76.17 | 85.00 | 92.00 |
Marathon | 2h 30 | 2h 45 | 3h 00 | 3h 15 |
MV40
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 4.46 | 5.12 | 5.41 | 6.03 |
10K | 34.08 | 37.14 | 40.43 | 43.20 |
10 Miles | 57.00 | 62.10 | 68.00 | 72.20 |
Half Marathon | 76.30 | 85.00 | 92.00 | 98.00 |
Marathon | 2h 45 | 3h 00 | 3h 15 | 3h 30 |
MV50
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 5.12 | 5.41 | 6.03 | 6.30 |
10K | 37.14 | 40.43 | 43.20 | 46.40 |
10 Miles | 62.10 | 68.00 | 72.20 | 77.53 |
Half Marathon | 85.00 | 92.00 | 98.00 | 1h 45 |
Marathon | 3h 00 | 3h 15 | 3h 30 | 3h 45 |
BOYS – 1 mile only
GOLD | SILVER | BRONZE | MERIT | |
U17 | 4.40 | 5.10 | 5.45 | 6.25 |
U15 | 5.10 | 5.45 | 6.25 | 7.10 |
U13 | 5.45 | 6.25 | 7.10 | 7.55 |
U11 | 6.25 | 7.10 | 7.55 | 8.40 |
Club Standards – Females
Senior Ladies
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 5.12 | 5.41 | 6.03 | 6.30 |
10K | 37.14 | 40.43 | 43.20 | 46.40 |
10 Miles | 62.10 | 68.00 | 72.20 | 77.53 |
Half Marathon | 85.00 | 92.00 | 98.00 | 1h 45 |
Marathon | 3h 00 | 3h 15 | 3h 30 | 3h 45 |
LV35
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 5.41 | 6.03 | 6.30 | 7.06 |
10K | 40.43 | 43.20 | 46.40 | 50.54 |
10 Miles | 68.00 | 72.20 | 77.53 | 84.58 |
Half Marathon | 92.00 | 98.00 | 1h 45 | 1h 54 |
Marathon | 3h 20 | 3h 30 | 3h 45 | 4h 05 |
LV45
GOLD | SILVER | BRONZE | MERIT | |
1 Mile | 6.03 | 6.30 | 7.06 | 7.35 |
10K | 43.20 | 46.40 | 50.54 | 54.05 |
10 Miles | 72.20 | 77.53 | 85.00 | 90.00 |
Half Marathon | 98.00 | 1h 45 | 1h 54 | 2h 01 |
Marathon | 3h 30 | 3h 45 | 4h 05 | 4h 20 |
Girls – 1 mile only
GOLD | SILVER | BRONZE | MERIT | |
U17 | 5.10 | 5.45 | 6.25 | 7.10 |
U15 | 5.45 | 6.25 | 7.10 | 7.55 |
U13 | 6.25 | 7.10 | 7.55 | 8.40 |
U11 | 7.10 | 7.55 | 8.40 | 9.25 |
Club Standards (from 1st November 2019)
The Heanor Running Club Standards scheme has been revised.
The club hope that by creating a scheme covering a wide range of abilities we’ll motivate more people to improve their running. Certificates are issued on the basis of performances at 6 distances over the course of a calendar year. To qualify, you must run your time (chip times are OK) in a recognised race with an accurately measured course. Unfortunately, this currently excludes all Parkruns.
Standard times are those for the age you were on race day. Claims should be submitted to Alastair Hobday by the 1st of November each year. By opting for narrower bands than some other club schemes, we hope that most people will find aiming for the next category a realistic possibility and can make it a focus for training.
Click below to see the new club standards: