2024 XC CHAMPIONSHIP TOP 5
Senior Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Kiera | Bailey | 0 | 0 | 0 | NO |
2 | Claire | Green | 0 | 0 | 0 | NO |
3 | Charlotte | Hicks | 0 | 0 | 0 | NO |
4 | Abbie | Leivers | 0 | 0 | 0 | NO |
5 | Rose | Leivers | 0 | 0 | 0 | NO |
Vet Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Georgina | Riley | 48 | 48 | 1 | YES |
2 | Katie | Davis | 25 | 25 | 1 | NO |
3 | Rita | Fisher | 23 | 23 | 1 | NO |
4 | Jo | Potter | 22 | 22 | 1 | NO |
5 | Samantha | Crowe | 0 | 0 | 0 | NO |
Senior Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Samuel | Edwards | 25 | 25 | 1 | NO |
2 | Steven | Julian | 24 | 24 | 1 | NO |
3 | Tom | Blythe | 0 | 0 | 0 | NO |
4 | Michael | Clark | 0 | 0 | 0 | NO |
5 | Charlie | Cotton | 0 | 0 | 0 | NO |
Vet Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Dean | Cross | 25 | 25 | 1 | NO |
2 | Steve | Ashmore | 24 | 24 | 1 | NO |
3 | Chris | Cotton | 23 | 23 | 1 | NO |
4 | Glenn | Salkeld | 22 | 22 | 1 | NO |
5 | Andrew | Nelson | 21 | 21 | 1 | NO |
2024 ROAD CHAMPIONSHIP TOP 5
Senior Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Lily | Winfield | 125 | 125 | 5 | NO |
2 | Claire | Green | 50 | 50 | 2 | NO |
3 | Kiera | Bailey | 24 | 24 | 1 | NO |
4 | Charlotte | Hicks | 24 | 24 | 1 | NO |
5 | Katie | Davis | 0 | 0 | 0 | NO |
Vet Ladies | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Susan | Pinder | 215 | 194 | 8 | YES |
2 | Rita | Fisher | 228 | 187 | 9 | YES |
3 | Jayne | Lynas | 171 | 171 | 6 | YES |
4 | Anita | Hicks | 99 | 99 | 3 | YES |
5 | Anna | Harding | 75 | 75 | 3 | NO |
Senior Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Joe | Rainsford | 199 | 199 | 7 | YES |
2 | Ethan | Rowley | 160 | 160 | 6 | YES |
3 | James | Staton | 140 | 140 | 5 | YES |
4 | Charlie | Cotton | 115 | 115 | 4 | YES |
5 | Rich | Weir | 99 | 99 | 3 | YES |
Vet Men | ||||||
Pos | Name | Total Score |
Best 7 Events Score |
Events | Joker | |
1 | Chris | Cotton | 245 | 198 | 9 | YES |
2 | Scott | Wigman | 266 | 197 | 10 | YES |
3 | Stephen | Ashmore | 215 | 192 | 8 | YES |
4 | Peter | Edwards | 141 | 141 | 5 | YES |
5 | Adrian | Smith | 94 | 94 | 4 | NO |
Overall | ||||||
Pos | Name | Total Score |
Events | |||
1 | Joe | Rainsford | 199 | 7 | ||
2 | Chris | Cotton | 198 | 9 | ||
3 | Scott | Wigman | 197 | 10 | ||
4 | Susan | Pinder | 194 | 8 | ||
5 | Stephen | Ashmore | 192 | 8 |