BOOTH DECORATORS' CROSS COUNTRY LEAGUE 2007-08 - ATHLETES ELIGIBLE FOR INDIVIDUAL PRIZES (AFTER 5 RACES)
NUMBER NAME SURNAME CLUB CATEGORY prize category RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 COUNT Score
3053 Luke Seamer Heanor JM JM 1 1 1 3 3
6091 Daniel Ward Mansfield JM JM 3 2 2 3 4 7
JM Count 2
7121 Suzanne Roddis North Derbyshire SL SL 1 2 2 1 4 6
9121 Tracy Holmes Sutton VL35 SL 2 3 3 4 3 5 11
1127 Natalie Trewethey Belper SL SL 3 4 4 3 4 14
3111 Judith Gration Heanor SL SL 5 2 7 2 4 16
8112 Lucy Holmes Ripley SL SL 4 5 5 8 5 5 19
7111 Heidi Josephs North Derbyshire SL SL 6 7 6 10 7 5 26
5121 Michelle Garner Kimberley SL SL 8 9 7 13 6 5 30
3119 Sam Liddle Heanor VL35 SL 7 6 8 11 4 32
4145 Jackie Ward Ilkeston SL SL 11 9 14 8 4 42
3113 Jackie Hancock Heanor VL35 SL 12 11 11 16 12 5 46
8105 Anne Cook Ripley VL35 SL 9 12 15 11 4 47
SL Count 11
3034 Chris Rainsford Heanor SM SM 1 3 2 1 1 5 5
3002 Steve Ashmore Heanor SM SM 5 6 5 6 5 5 21
3032 Lee Perkins Heanor SM SM 4 5 8 4 4 21
1001 Dale Annable Belper SM SM 11 8 6 3 4 28
3022 Luke James Heanor SM SM 9 7 7 6 4 29
3012 Kieran Davis Heanor SM SM 14 11 5 4 4 34
9018 Alex Brewer Sutton SM SM 10 13 11 8 8 5 37
1030 Simon Merwood Belper SM SM 13 13 9 7 4 42
8024 Matt  Jones Ripley SM SM 16 12 12 29 10 5 50
8029 Andy Parkin Ripley SM SM 17 15 14 15 11 5 55
8030 Martin Penny Ripley SM SM 19 17 16 12 4 64
8046 Mark Tomlinson Ripley SM SM 15 21 17 11 4 64
9090 Gary Davis Sutton SM SM 18 16 18 20 4 72
3054 Graham Whitt Heanor SM SM 23 22 17 16 4 78
4053 Colin Ward Ilkeston SM SM 31 27 21 18 13 5 79
5019 Tim Jayes Kimberley SM SM 28 22 23 22 4 95
5036 Dan Gooch Kimberley SM SM 26 29 22 19 4 96
1032 Robert Norman Belper SM SM 32 27 24 24 4 107
2021 Robert Softley Chesapeake SM SM 33 24 25 25 4 107
2014 Shaun Pegg Chesapeake SM SM 34 31 30 27 4 122
SM Count 20
1109 Theresa Hempsall Belper VL40 VL40 1 1 1 1 4 4
3124 Tracie Morris Heanor VL40 VL40 4 4 5 4 4 17
2105 Amanda Gallagher Chesapeake VL40 VL40 6 6 3 3 4 18
5116 Michelle Robinson Kimberley VL40 VL40 5 5 7 5 4 5 19
VL40 Count 4
3101 Glenda Alton Heanor VL45 VL45 1 1 1 1 1 5 4
7101 Ann Barker North Derbyshire VL45 VL45 2 2 2 2 4 8
1101 Rosemary Arris Belper VL45 VL45 4 2 6 5 4 17
9114 Bev Dawes Sutton VL45 VL45 6 4 5 6 4 21
VL45 Count 4
8118 Eleanor Robinson Ripley VL55 VL50+ 1 1 1 1 1 5 4
9129 Lindsay Limb Sutton VL50 VL50+ 2 2 2 2 2 5 8
6114 Maddy Collinge Mansfield VL55 VL50+ 3 3 3 3 4 12
4136 Carol Sharratt Ilkeston VL50 VL50+ 4 4 3 5 4 16
2108 Mary Kinder Chesapeake VL50 VL50+ 5 4 8 4 4 21
2109 Kath Pegg Chesapeake VL55 VL50+ 6 7 5 9 4 27
VL50+ Count 6
9135 Val Naylor Sutton VL60 VL60+ 1 1 1 1 1 5 4
VL60+ Count 1
8045 Paul Timmons Ripley VM40 VM40 3 3 2 3 2 5 10
1027 Geoff Lowry Belper VM40 VM40 4 2 3 4 3 5 12
3049 Anthony Weatherson Heanor VM40 VM40 5 9 7 5 4 5 21
5029 Paul Simpson Kimberley VM40 VM40 8 8 5 6 5 5 24
1028 Krishna Mandehvan Belper VM40 VM40 7 6 8 8 4 29
9089 Stephen Williams Sutton VM40 VM40 16 14 9 7 6 5 36
5004 Steve Beck Kimberley VM40 VM40 13 5 12 12 4 42
4054 Pat Ward Ilkeston VM40 VM40 12 12 11 13 4 48
7076 David Watson North Derbyshire VM40 VM40 14 13 12 15 4 54
5010 Rob Gooch Kimberley VM40 VM40 17 15 15 20 15 5 62
1022 Dave Horton Belper VM40 VM40 19 13 18 14 4 64
3039 Nigel Scollin Heanor VM40 VM40 25 17 19 23 17 5 76
1040 Phil Shaw Belper VM40 VM40 22 18 16 21 4 77
9007 Andrew Ball Sutton VM40 VM40 26 19 20 16 4 81
VM40 Count 14
3052 Alan Seamer Heanor VM45 VM45 1 1 1 1 2 5 4
9022 Keith Brown Sutton VM45 VM45 5 3 3 5 4 16
1014 Simon Edwards Belper VM45 VM45 6 5 4 4 4 19
4019 Simon Davis Ilkeston VM45 VM45 10 7 7 7 4 31
7005 Steve Bennett North Derbyshire VM45 VM45 7 10 7 11 9 5 33
4018 Paul Coe Ilkeston VM45 VM45 8 8 11 10 4 37
9021 Jeff Brown Sutton VM45 VM45 11 12 10 8 4 41
9054 Russ Martin Sutton VM45 VM45 16 12 12 13 4 53
609b Julian Wood Mansfield VM45 VM45 13 15 13 13 15 5 54
3036 Rob Rainsford Heanor VM45 VM45 19 19 16 14 4 68
9014 Phil Bird Sutton VM45 VM45 23 20 17 17 4 77
2016 Tony Rowbottom Chesapeake VM45 VM45 22 22 19 18 4 81
VM45 Count 12
7047 Steve Leverton North Derbyshire VM50 VM50 1 1 1 1 4 4
8002 Jerry Bateman Ripley VM50 VM50 1 3 2 2 4 8
6014 Les Chambers Mansfield VM50 VM50 3 2 4 4 4 5 13
8044 Karl Tietz Ripley VM50 VM50 4 3 8 6 3 5 16
7003 Alan Ashburner North Derbyshire VM50 VM50 2 5 5 6 4 18
3042 Alan Smith Heanor VM50 VM50 8 5 7 7 4 27
7009 Ian Carty North Derbyshire VM50 VM50 11 9 10 9 4 39
VM50 Count 7
3029 Andy Nelson Heanor VM55 VM55 1 1 1 1 2 5 4
1031 Roger Morgan Belper VM55 VM55 2 2 2 2 1 5 7
6018 Pete Collinge Mansfield VM55 VM55 5 4 3 4 3 5 14
9069 Eric Round Sutton VM55 VM55 3 5 5 4 4 17
609d Clive Russell Mansfield VM55 VM55 9 5 4 3 4 21
7069 Colin Sinnott North Derbyshire VM55 VM55 7 7 6 7 5 5 25
5025 Peter Marshall Kimberley VM55 VM55 8 8 10 7 4 33
VM55 Count 7
7035 Brian Hampton North Derbyshire VM60 VM60+ 1 1 1 1 1 5 4
9074 Tony Staniland Sutton VM65 VM60+ 3 2 2 2 3 5 9
7006 Mike Bravin North Derbyshire VM60 VM60+ 2 3 4 2 4 11
5007 Peter Fowles Kimberley VM60 VM60+ 6 5 5 4 4 20
5026 John Mitchell Kimberley VM60 VM60+ 7 4 5 5 4 21
2015 Jack Powell Chesapeake VM70 VM60+ 9 7 7 6 6 5 26
4050 Doug Spalding Ilkeston VM65 VM60+ 8 8 8 7 4 31
VM60+ Count 7
Grand Count 95