Time Trial number 4 clockwise on 28/7/09 Best 3 scores combined
Final League Standings
Position Name Time Points Position Name Points
1 Russ Wilkinson 20.56 30 1 Kiz Davis 82
2 Andy Marriott 19.04 29 2 Steve Ashmore 78
3 Tim Simpson 20.14 28 5 Simon Baker 75
4 Gary Antcliffe 21.29 27 5 Chris Riley 75
5 Chris Riley 19.11 26 5 Joe Rainsford 75
6 Glen Salkeld 21.35 25 7 Darren Ridout 74
7 Chris Mellors 20.09 24 7 Tim Simpson 74
8 Kiz Davis 15.15 23 8 Pete Edwards 72
9 Simon Baker 20.01 22 9 Ed Godber 56
10 Steve Ashmore 16.23 21 10 Chris Mellors 53
11 Joe Rainsford 16.27 20 11 Jon Wainwright 51
12 Ed Godber 21.48 19 12 Russ Wilkinson 43
13 Darren Ridout 16.27 18 13 Gary Antcliffe 43
14 Chris Rainsford 16.37 17 14 Alastair Hobday  30
15 Rich Sims 27
16 Rob Rainsford 21
17 Steve Wardle 20
1 Nicky Clayton 19.52 30 18 Lee Perkins 19
2 Heather Wesson 22.51 29 19 Andy Nelson 18
3 Donna Baker 24.03 28 20 John Grice 15
4 Kathryn Spendlove 25.22 27 21 Paul Smith 14
5 Sam Shipley 25.25 26 22 Chris Mountford 12
6 Sheridan Island 24.53 25
1 Donna Baker 87
2 Kathryn Spendlove 85
3 Sam Shipley 83
4 Tracie Morris 55
5 Kate McNally 54
6 Nicky Clayton 30
7 Yvonne Crawley 29
8 Heather Wesson 56
9 Colleen Goodall 26
10 Sheridan Island 25