Time Trial

2024 COURSE (shown ACW)

image001

2024 Time Trial Series

The Time Trial is a 3 mile loop around Shipley Park.
The four events are ran in alternate directions over the summer with runners set off at various intervals.
As with the Club Championship it’s 25 points for the first back, then 24, 23 etc. with prizes at the end of the series for the top male and female runners.

CONGRATULATIONS to this year’s winners:
Joyce Lenton and Samuel Edwards

2024 FINAL RESULTS HERE!

Ladies Overall – Top 5

Pos Name POINTS TIME Number Completed
1 Joyce Lenton 100 77.14 4
2 Rita Fisher 85 101.65 4
3 Joanne Potter 85 111.81 4
4 Sue Pinder 68 72.60 3
5 Georgina Riley 47 44.61 2

Men Overall – Top 5

Pos Name POINTS TIME Number Completed
1 Samuel Edwards 98 74.00 4
2 Ethan Rowley 83 73.73 4
3 Ashley Deeming 78 80.55 4
4 Peter Edwards 69 84.36 4
5 Glenn Salkeld 62 64.12 3

Results will appear below

14th May Full Results HERE

Ladies 1st Time Trial

Pos First Name Last Name POINTS TIME
1 Joyce Lenton 25 19.49
2 Kerry Queenan 24 23.09
3 Georgina Riley 23 22.27
4 Sue Pinder 22 24.19
5 Jayne Lynas 21 23.00
6 Kiera Bailey 20 22.08
7 Joanne Potter 19 27.42
8 Rita Fisher 18 26.25

Men 1st Time Trial

Pos First Name Last Name POINTS TIME
1 Samuel Edwards 25 19.22
2 Tom Blythe 24 18.31
3 Owen Lynas 23 19.18
4 Glenn Salkeld 22 21.58
5 Ethan Rowley 21 18.33
6 Dean Cross 20 19.35
7 James Staton 19 18.38
8 Chris Cotton 18 19.41
9 Charlie Cotton 17 19.52
10 Scott Wigman 16 18.57
11 Michael Clark 15 21.33
12 John Queenan 14 22.08
13 Peter Edwards 13 21.12
14 Paul Mercer 12 23.53
15 Ashley Deeming 11 22.56

23rd May Full Results HERE

Ladies 2nd Time Trial

Pos First Name Last Name POINTS TIME
1 Joyce Lenton 25 19.25
2 Lily Winfield 24 20.12
3 Sue Pinder 23 24.05
4 Rita Fisher 22 25.32
5 Claire Hatton 21 30.38
6 Joanne Potter 20 30.40

Men 2nd Time Trial

Pos Name POINTS TIME
1 Samuel Edwards 25 18.40
2 Dean Cross 24 19.01
3 Stephen Ashmore 23 18.35
4 Ashley Deeming 22 19.15
5 Chris Cotton 21 19.17
6 Ethan Rowley 20 18.51
7 Scott Wigman 19 18.54
8 James Wyatt 18 20.26
9 Peter Edwards 17 21.07
10 Charlie Cotton 16 20.57
11 John Queenan 15 21.47
12 Paul Mercer 14 24.27

11th June Full Results Here!

Ladies 3rd Time Trial

Pos First Name Last Name POINTS TIME
1 Joyce Lenton 25 19.06
2 Georgina Riley 24 22.34
3 Rita Fisher 23 25.55
4 Joanne Potter 22 27.41

Men 3rd Time Trial

Pos Name POINTS TIME
1 Ethan Rowley 25 17.34
2 Samuel Edwards 24 18.10
3 Robin Clegg 23 18.20
4 Ashley Deeming 22 19.44
5 Glenn Salkeld 21 21.34
6 James Wyatt 20 20.38
7 Peter Edwards 19 21.03
8 John Queenan 18 21.43
9 Charlie May 17 24.11
10 Colin Hicks 16 28.01

11th July Results Here!

Ladies 4th Time Trial

Pos First Name Last Name POINTS TIME
1 Joyce Lenton 25 19.34
2 Joanne Potter 24 26.58
3 Sue Pinder 23 24.36
4 Rita Fisher 22 24.53

Men 4th Time Trial

Pos Name POINTS TIME
1 Joe Rainsford 25 17.19
2 Samuel Edwards 24 18.28
3 Ashley Deeming 23 19.40
4 Chris Cotton 22 19.43
5 James Wyatt 21 20.57
6 Peter Edwards 20 21.14
7 Glenn Salkeld 19 21.20
8 Adrian Smith 18 20.55
9 Ethan Rowley 17 19.55
10 Scott Wigman 16 20.00
11 Stephen Ashmore 15 21.53


2021 Final Results and Standings

2019 Results and Standings HERE

2018 Results and Standings HERE

2014 Time Trial Series:

22nd April – Results
22nd May – Results
24th June – Results
15th July – Results

Past Results -

2013 Results
2012 Results
2011 Results

05/05/0902/06/0907/07/0928/07/09

2008 Results